Configuration
Manufacturer | Airbus S.A.S |
Type | 320-251N |
ICAO Identifier | A32N |
Engine | LEAP 1A-26 |
Seats | 174 |
Satcom | installed |
Sharklets | installed |
RVR | 75 |
Equipment | SDE2E3FGHIJ2M1RWXYZ |
Transponder | LB1D1 |
PBN | A1B1C1D1O1S1 |
NAV | RNVD2E5A2 |
ETOPS | none |
Details
OEW | 42500 kg |
MZFW | 64300 kg |
MTOW | 79000 kg |
MLW | 67400 kg |
Max Fuel Capacity | 19045 kg |
Max Range | 3400 NM |
MMO | 0.82 |
Wingspan | 35.80 m |
Length | 37.57 m |
Height | 11.76 m |
D-AESK
Selcal: CD-AP
Design: euroSKIES
D-AESL
Selcal: HM-HS
Design: euroSKIES
D-AESM
Selcal:
Design: euroSKIES Suis